North Smithfield ZIP Codes — Providence County, RI
There is one unique ZIP code in North Smithfield, Rhode Island and it is 02896. Area code: 401.
1
ZIP codes
23.03
sq mi land
0.90
sq mi water
401
area code
North Smithfield, RI ZIP code map
ZIP codes for North Smithfield, RI (1)
| ZIP code | City | County | Map |
|---|---|---|---|
| 02896 | North Smithfield | Providence | View map |
Demographics & statistics
11,449
Population
47.0
Median age
$100,669
Median household income
$48,820
Per capita income
$383,600
Median home value
$893
Median monthly rent
81.8%
Home ownership
5.4%
Poverty rate
4.1%
Unemployment
3,895
Housing units
29.5%
Bachelor's or higher
Age distribution
Male
Female
244
Under 5
224
208
5–9
190
370
10–14
338
330
15–19
302
308
20–24
281
627
25–34
574
729
35–44
667
976
45–54
893
481
55–59
441
453
60–64
415
726
65–74
664
284
75–84
259
243
85+
222
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 2,001 | 17.5% |
| 18 and over | 9,448 | 82.5% |
| 65 and over | 2,398 | 20.9% |
| Median age | 47.0 years | |
Race & ethnicity
White
94.8%
Two or more races
2.2%
Hispanic or Latino
1.2%
Asian
1%
Black or African American
0.4%
Native Hawaiian / Pacific Islander
0.3%
Other race
0.1%
| Group | Count | % |
|---|---|---|
| White | 10,983 | 94.8% |
| Two or more races | 258 | 2.2% |
| Hispanic or Latino | 140 | 1.2% |
| Asian | 120 | 1% |
| Black or African American | 46 | 0.4% |
| Native Hawaiian / Pacific Islander | 35 | 0.3% |
| Other race | 7 | 0.1% |
Household income
Under $10k
2.5%
$10k–$15k
1.8%
$15k–$25k
5.2%
$25k–$35k
4.6%
$35k–$50k
9.1%
$50k–$75k
13.0%
$75k–$100k
13.6%
$100k–$150k
21.6%
$150k–$200k
16.3%
$200k+
12.4%
| Range | % of households |
|---|---|
| Under $10k | 2.5% |
| $10k–$15k | 1.8% |
| $15k–$25k | 5.2% |
| $25k–$35k | 4.6% |
| $35k–$50k | 9.1% |
| $50k–$75k | 13.0% |
| $75k–$100k | 13.6% |
| $100k–$150k | 21.6% |
| $150k–$200k | 16.3% |
| $200k+ | 12.4% |
| Median income | $100,669 |
Housing
Home values
Under $50k
0.5%
$50k–$100k
0.7%
$150k–$200k
0.9%
$200k–$300k
22.8%
$300k–$500k
51.1%
$500k–$1M
23.1%
$1M+
1.0%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $383,600 |
| Median rent / month | $893 |
| Owner occupied | 81.8% |
| Renter occupied | 18.2% |
| Vacant | 4.2% |
| Single-family detached | 76.1% |
| Large apartment buildings | 6.7% |
| Mobile homes | 0.0% |
| Median rooms | 6.1 |
| Avg household size (owned) | 2.65 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010–2019 | 4.7% |
| 2000–2009 | 10.7% |
| 1990–1999 | 11.7% |
| 1980–1989 | 10.9% |
| 1970–1979 | 10.4% |
| 1960–1969 | 15.2% |
| 1950–1959 | 11.0% |
| 1940–1949 | 5.1% |
| 1939 or earlier | 20.1% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 2.5% |
| 1 bedroom | 9.7% |
| 2 bedrooms | 24.6% |
| 3 bedrooms | 43.8% |
| 4 bedrooms | 16.8% |
| 5+ bedrooms | 2.6% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 3.1% |
| 1 vehicle | 26.4% |
| 2 vehicles | 44.8% |
| 3 or more | 25.6% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 25.4% |
| Electricity | 5.9% |
| Propane / LP gas | 6.4% |
| Fuel oil | 58.2% |
| Wood | 3.5% |
| Solar | 0.2% |
| No fuel used | 0.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 2,566 | 56.7% |
| Cohabiting couple | 240 | 5.3% |
| Male householder, no spouse | 786 | 17.4% |
| Female householder, no spouse | 931 | 20.6% |
| Households with children under 18 | 1,078 | 23.8% |
| Households with seniors (65+) | 1,677 | 37.1% |
| Average household size | 2.47 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 30.7% | 19.7% |
| Married | 55.0% | 57.5% |
| Separated | 0.5% | 0.3% |
| Widowed | 4.8% | 11.9% |
| Divorced | 9.0% | 10.7% |
Education
Less than 9th grade
3.2%
Some HS, no diploma
3.8%
HS graduate
24.4%
Some college, no degree
25.1%
Associate's degree
13.9%
Bachelor's degree
20.0%
Graduate / professional
9.5%
| Metric | % |
|---|---|
| HS diploma or higher | 93.0% |
| Bachelor's or higher | 29.5% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 158 | 6.7% |
| Kindergarten | 84 | 3.6% |
| Elementary school | 734 | 31.2% |
| High school | 752 | 32.0% |
| College / grad school | 621 | 26.4% |
Employment
Industry of employment
Education & healthcare
25.4%
Retail trade
15.3%
Construction
10.9%
Professional & management
8.5%
Arts, food & hospitality
8.4%
Public administration
7.4%
Manufacturing
7.3%
Finance & real estate
7.3%
Transportation & utilities
3.1%
Other services
2.8%
Information
2.1%
Agriculture & mining
0.7%
Wholesale trade
0.7%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 40.0% |
| Service | 16.2% |
| Sales & office | 20.7% |
| Natural resources & construction | 12.8% |
| Production & transportation | 10.2% |
Employment type
| Type | % |
|---|---|
| Private sector | 76.6% |
| Government | 15.8% |
| Self-employed | 7.6% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 74.0% |
| Carpool | 8.4% |
| Public transit | 0.4% |
| Walk | 1.3% |
| Other means | 0.5% |
| Avg commute (minutes) | 29.3 |
Poverty
All people
5.4%
Under 18 years
7.3%
18 and over
5.0%
Married-couple families
1.1%
Female-led households
6.5%
Income support
| Source | % of households |
|---|---|
| Social Security | 40.3% |
| Retirement income | 32.2% |
| Supplemental Security | 4.1% |
| Cash public assistance | 1.9% |
| Food stamps / SNAP | 3.6% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 33.9% |
| High cholesterol | 33.8% |
| Heart disease | 6.8% |
| Stroke | 3.0% |
| Asthma | 12.0% |
| Arthritis | 26.4% |
| Kidney disease | 2.9% |
| Pulmonary disease | 7.0% |
| Cancer | 7.9% |
| Behavior / access | % |
|---|---|
| Binge drinking | 15.9% |
| No physical activity | 22.8% |
| Less than 7 hrs sleep | 33.2% |
| Fair or poor health | 11.4% |
| Poor mental health | 12.8% |
| Poor physical health | 9.8% |
| No health insurance | 6.9% |
| Visited doctor (checkup) | 83.2% |
| Visited dentist | 76.4% |
| Cholesterol screening | 93.6% |
| Teeth loss | 9.7% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 835 | 8.8% |
| Disability | % |
|---|---|
| Any disability | 15.4% |
| Under 18 | 8.4% |
| 18–64 years | 11.6% |
| 65 and over | 33.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 82.9% |
| Public insurance | 27.5% |
| Uninsured under 19 | 2.8% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 10,981 | 95.9% |
| Spanish | 226 | 2.1% |
| Other Indo-European | 58 | 0.5% |
| Asian & Pacific Islander | 127 | 1.2% |
| Other languages | 41 | 0.4% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 10,991 | 96.0% |
| Born in same state | 10,829 | 94.6% |
| Born in different state | 8,489 | 74.1% |
| Foreign born | 162 | 1.4% |
| Naturalized citizen | 458 | 4.0% |
| Not a US citizen | 415 | 90.6% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 2,076 | 18.1% |
| German | 1,720 | 15% |
| French | 1,651 | 14.4% |
| Arab | 411 | 3.6% |
| Ancestry | Count | % |
|---|---|---|
| English | 16 | 0.1% |
| Polish | 16 | 0.1% |
| Norwegian | 14 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 39.5% |
| Internet access | 94.8% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.